Cefa CAI2*

CAI 2* H1;H2;H4
Cefa - Romania Listed Time :
15-18 May 2014
Dressage Ranking Single
Rk Driver Country Comp No C Rank R Rank S Rank P Rank V Rank Total C+R+S+P+V Divided by 5 Multiplyed by 0,64 Other pen. Total
1 Nistor Paula ROU 5 144 1 141 1 139 1 135 1 148 1 707 141,40 90,50   69,50
2 Santa Margit HUN 4 138 2 126 2 135 2 114 2 133 2 646 129,20 82,69   77,31
Dressage Ranking Pairs
Rk Driver Country Comp No C Rank R Rank S Rank P Rank V Rank Total C+R+S+P+V Divided by 5 Multiplyed by 0,59 Other pen. Total
1 Farkas Laszlo HUN 15 180 5 185 2 185 2 199 1 162 16 911 182,20 107,50   52,50
2 Rakoczi Gergo II ROU 19 182 3 181 5 187 1 179 5 172 1 901 180,20 106,32   53,68
3 Bajko Tibor ROU 9 185 2 184 3 181 3 179 5 171 2 900 180,00 106,20   53,80
4 Papp Janos HUN 21 181 4 183 4 179 5 184 2 167 7 894 178,80 105,49   54,51
5 Rakoczi Gergo I ROU 20 187 1 179 6 178 6 181 3 167 7 892 178,40 105,26   54,74
6 Kadar Barna ROU 28 170 9 187 1 180 4 170 10 169 4 876 175,20 103,37   56,63
7 Farkas Laszlo HUN 16 170 9 174 10 174 7 175 7 168 5 861 172,20 101,60   58,40
8 Nemeth Laszlo HUN 36 171 8 177 8 161 11 173 9 162 16 844 168,80 99,59   60,41
9 Szilagyi Zsolt HUN 29 178 6 176 9 149 20 169 12 170 3 842 168,40 99,36   60,64
10 Nistor Nicolae ROU 22 164 18 167 16 159 12 180 4 168 5 838 167,60 98,88   61,12
11 Babo Kalman I ROU 33 168 12 169 14 172 8 170 10 152 25 831 166,20 98,06   61,94
12 Pop Paul ROU 11 167 15 173 11 151 18 168 14 160 18 819 163,80 96,64   63,36
13 Simon Jozsef HUN 25 168 12 172 12 155 15 169 12 154 21 818 163,60 96,52   63,48
14 Orosz Laszlo ROU 10 163 21 169 14 162 10 156 17 167 7 817 163,40 96,41   63,59
15 Bartha Eduard ROU 13 168 12 163 18 165 9 151 22 164 12 811 162,20 95,70   64,30
16 Galambos Nandor HUN 26 169 11 160 20 153 16 163 15 164 12 809 161,80 95,46   64,54
17 Babo Kalman II ROU 34 166 16 164 17 158 13 153 20 158 19 799 159,80 94,28   65,72
18 Pal Attila ROU 8 160 24 163 18 144 23 160 16 167 7 794 158,80 93,69   66,31
19 Burka Florin ROU 24 165 17 179 6 141 24 152 21 154 21 791 158,20 93,34   66,66
19 Pali Szabolcs HUN 18 163 21 151 23 149 20 175 7 153 23 791 158,20 93,34   66,66
21 Szabo Pal HUN 7 174 7 138 27 157 14 155 18 164 12 788 157,60 92,98   67,02
22 Santa Istvan HUN 27 163 21 152 22 148 22 143 25 158 19 764 152,80 90,15   69,85
23 Nyiri Zsigmond HUN 30 164 18 144 24 150 19 139 27 166 11 763 152,60 90,03   69,97
24 Szabo Viktor HUN 37 164 18 170 13 152 17 154 19 164 12 804 160,80 94,87 5 70,13
25 Varga Roland ROU 14 150 27 141 25 137 27 146 23 151 26 725 145,00 85,55   74,45
26 Fekete Gyorgy HUN 31 154 25 155 21 134 28 145 24 150 27 738 147,60 87,08 5 77,92
27 Milin Milorad ROU 23 150 27 132 29 131 29 122 29 141 30 676 135,20 79,77   80,23
28 Mezei Zsolt HUN 35 151 26 140 26 139 26 125 28 153 23 708 141,60 83,54 5 81,46
29 Soltesz Zoltan ROU 32 138 31 123 31 123 31 121 30 145 29 650 130,00 76,70   83,30
30 Cioma Andrei ROU 12 146 30 131 30 140 25 118 31 136 31 671 134,20 79,18 5 85,82
31 Csorba Karoly HUN 17 149,5 29 136 28 131 29 140 26 146 28 702,5 140,50 82,90 10 87,11
Dressage Ranking 4 in Hand
Rk Driver Country Comp No C Rank R Rank S Rank P Rank V Rank Total C+R+S+P+V Divided by 5 Multiplyed by 0,64 Other pen. Total
1 Nyul Zoltan HUN 1 180 1 163 2 167 1 153 1 149 2 812 162,40 103,94   56,06
2 Dobrovitz Jozsef HUN 2 171 2 165 1 155 2 146 2 153 1 790 158,00 101,12   58,88
C Dr Kelemen Atilla 3 ROU TD Ladanyi Kovacs Zoltan I HUN
S Kelemen Melinda 2 ROU
R Dr. Nagyalasonyi Gyula 2 HUN
P Dr. Pataki Balazs 2 ROU
V Antal Istvan N ROU